SYSTEMS COMPARISON CHART
Advantage | Enterprise | Envoy | Virtual Appliance | |
---|---|---|---|---|
Operating System | IBeX OS | IBeX OS | IBeX OS | IBeX OS |
Telecom Interfaces | ||||
T1-PRI Port (T1/E1, T1 CAS or E1 R2) | X | X | X | X |
FXO Ports | ||||
FXS Ports | X | X | X | X |
Port Density limited by processing power. Work with your Sales person configuration | No Practical Limit | No Practical Limit | No Practical Limit | |
Recommended Device Configuration | ||||
Recommended Number of Phones/Devices | ~200 | Lots3 | Lots3 | X1 |
Max Simultaneous VoIP Connections | 60 | Lots | Lots | 3 |
Hard Drive Options | ||||
Solid State CEPH technology Used For Drive Pools | X | X | X | 3 |
Certifications | ||||
NEBSTM Level 3 certification and ETSI compliance | – | – | NEBS Level 3 | 3 |
Power | ||||
Power Supply Type | Internal | Dual Hot Swap | Dual Hot Swap | |
100/240 Volt AC | X | X | X | 3 |
48 VDC | – | – | X | 3 |
Redundant Power Supply (AC or DC) | – | 2 (1+1 redundant) | 2 (1+x redundant) | 3 |
Power Consumption | 200 Watts | 2400 Watts/Power supply | Based on final configuration | |
Built-in grounding connection | X | X | X | |
Ports | ||||
Ethernet | (2)10/100/1000 (1) 10/100/1000 IPMI 2 Port | Multiple 10/100/100 and 10 GB | Multiple 10/100/100 and 10 & 25 GB | |
Monitor | VGA | VGA | VGA | |
Keyboard | USB | USB | USB | |
RS-232 | 1 | 1 | 1 | |
Hardware | ||||
Size | 19″ 1U Industry standard rack mountable chassis | 19″ 2U Industry standard rack mountable chassis | 19″ 2U Industry standard rack mountable chassis | |
Environmental | ||||
Storage Temp. | -20º to 70º C (-4º to 158º F) | -20º to 70º C (-4º to 158º F) | – | |
Operating Temp. | 0º to 40º C (32º to 104º F) | 0º to 40º C (32º to 104º F) | 5º to 45º C (41º to 113º F) Short Term -5º – 55ºC (23º – 131ºF) | |
Humidity | 20% – 95% non condensing | 20% – 95% non condensing | 5% – 85% non condensing | |
Hardware Management | ||||
IPMI 2.0, SNMP v1, V2c and V3, remote graphical access (remote KVM) over Ethernet and remote storage over Ethernet | – | – | X | 3 |
Remote KVM | X | X | X | 3 |
- Capacity is dependent on the hardware used to support the IBeX software.
- Recommended device/phones refers to phones directly connected to the system. Please contact us for configuration options for large VoIP Gateways.
- Depends on the hardware IBeX software is installed on.
- Depends on chassis configuration
- There is not a practical limit to the number of devices that can be connected to this unit.
- You can estimate 1 MB per hour of voice mail.